<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for SHMUEL HOFFMAN&#039;S BLOG</title>
	<atom:link href="http://shmuelhoffmansblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://shmuelhoffmansblog.com</link>
	<description>DP • DIRECTOR • PRODUCER • NY • JERUSALEM • BERLIN</description>
	<lastBuildDate>Thu, 23 Feb 2012 09:57:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on My LinkedIn Tips on AmEx Forum by Aviva B</title>
		<link>http://shmuelhoffmansblog.com/2012/02/13/my-linkedin-tips-on-amex-forum/#comment-1899</link>
		<dc:creator><![CDATA[Aviva B]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 09:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://shmuelhoffmansblog.com/?p=3182#comment-1899</guid>
		<description><![CDATA[Congrats on getting written up over there, Margalit!  And your tips that she quoted are good as well.]]></description>
		<content:encoded><![CDATA[<p>Congrats on getting written up over there, Margalit!  And your tips that she quoted are good as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flashback: Nefesh B&#8217;Nefesh Video by Miriam</title>
		<link>http://shmuelhoffmansblog.com/2012/02/15/flashback-nefesh-bnefesh-video/#comment-1898</link>
		<dc:creator><![CDATA[Miriam]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 08:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://shmuelhoffmansblog.com/?p=3204#comment-1898</guid>
		<description><![CDATA[Seeing this film reminds me why we chose Shmuel to make AKIM-Jerusalem&#039;s p.r. film - his positive outlook on life and above all his warmth.]]></description>
		<content:encoded><![CDATA[<p>Seeing this film reminds me why we chose Shmuel to make AKIM-Jerusalem&#8217;s p.r. film &#8211; his positive outlook on life and above all his warmth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Quick Tips on How to Write Blog Post Titles That Get Clicks by 5 Ways for Businesses &#38; Nonprofits to Use Pinterest &#171; SHMUEL HOFFMAN&#039;S BLOG</title>
		<link>http://shmuelhoffmansblog.com/2010/07/27/4-quick-tips-on-how-to-write-blog-post-titles-that-get-clicks/#comment-1895</link>
		<dc:creator><![CDATA[5 Ways for Businesses &#38; Nonprofits to Use Pinterest &#171; SHMUEL HOFFMAN&#039;S BLOG]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://shmuelhoffmansblog.com/?p=799#comment-1895</guid>
		<description><![CDATA[[...] you&#8217;ll need a nice call to action to get people to click on the link.  See my article on How to Write Blog Post Titles That Get Clicked for tips on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ll need a nice call to action to get people to click on the link.  See my article on How to Write Blog Post Titles That Get Clicked for tips on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INFOGRAPHIC: Mashable Illustrates The Crazy Notion of Printing Out an Entire Facebook Timeline. by 5 Ways for Businesses &#38; Nonprofits to Use Pinterest &#171; SHMUEL HOFFMAN&#039;S BLOG</title>
		<link>http://shmuelhoffmansblog.com/2012/01/31/infographic-mashable-illustrates-the-crazy-notion-of-printing-out-an-entire-facebook-timeline/#comment-1894</link>
		<dc:creator><![CDATA[5 Ways for Businesses &#38; Nonprofits to Use Pinterest &#171; SHMUEL HOFFMAN&#039;S BLOG]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://shmuelhoffmansblog.com/2012/01/31/infographic-mashable-illustrates-the-crazy-notion-of-printing-out-an-entire-facebook-timeline/#comment-1894</guid>
		<description><![CDATA[[...] -If you sell information, get a graphic designer to put some stats into an infographic. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] -If you sell information, get a graphic designer to put some stats into an infographic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Quick Tips on How to Write Blog Post Titles That Get Clicks by Margelit Hoffman</title>
		<link>http://shmuelhoffmansblog.com/2010/07/27/4-quick-tips-on-how-to-write-blog-post-titles-that-get-clicks/#comment-1893</link>
		<dc:creator><![CDATA[Margelit Hoffman]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 16:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://shmuelhoffmansblog.com/?p=799#comment-1893</guid>
		<description><![CDATA[Hi Anne, 

Keep in mind what people come online for:
-to learn something
-to interact with people

My guess is: no one wants to learn how to fail.  Teach them how to do it right, even if you yourself had to learn the hard way!

Let me know how it goes...

:-)
Margelit]]></description>
		<content:encoded><![CDATA[<p>Hi Anne, </p>
<p>Keep in mind what people come online for:<br />
-to learn something<br />
-to interact with people</p>
<p>My guess is: no one wants to learn how to fail.  Teach them how to do it right, even if you yourself had to learn the hard way!</p>
<p>Let me know how it goes&#8230;<br />
 <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Margelit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Business Lessons from GoPro&#8217;s Nick Woodman by The #1 Thing I&#8217;ve Learned from The Life &#38; Death of Steve Jobs, RIP &#171; SHMUEL HOFFMAN&#039;S BLOG</title>
		<link>http://shmuelhoffmansblog.com/2012/02/08/5-business-lessons-from-gopros-nick-woodman/#comment-1856</link>
		<dc:creator><![CDATA[The #1 Thing I&#8217;ve Learned from The Life &#38; Death of Steve Jobs, RIP &#171; SHMUEL HOFFMAN&#039;S BLOG]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 23:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://shmuelhoffmansblog.com/?p=3166#comment-1856</guid>
		<description><![CDATA[[...] 5 Business Lessons from GoPro&#8217;s Nick Woodman  Like what you saw here?  Leave a comment below letting us know.  And sign up to get our email newsletters so you never miss a beat!  Sign up here. Share this:EmailMoreDiggPrintLike this:LikeBe the first to like this post.     Tags: #getwellsteve, apple, mac, macintosh, steve jobs Comments RSS feed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 5 Business Lessons from GoPro&#8217;s Nick Woodman  Like what you saw here?  Leave a comment below letting us know.  And sign up to get our email newsletters so you never miss a beat!  Sign up here. Share this:EmailMoreDiggPrintLike this:LikeBe the first to like this post.     Tags: #getwellsteve, apple, mac, macintosh, steve jobs Comments RSS feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Business Lessons from GoPro&#8217;s Nick Woodman by Cisco Confirms: Video Is the New SEO &#171; SHMUEL HOFFMAN&#039;S BLOG</title>
		<link>http://shmuelhoffmansblog.com/2012/02/08/5-business-lessons-from-gopros-nick-woodman/#comment-1855</link>
		<dc:creator><![CDATA[Cisco Confirms: Video Is the New SEO &#171; SHMUEL HOFFMAN&#039;S BLOG]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 23:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://shmuelhoffmansblog.com/?p=3166#comment-1855</guid>
		<description><![CDATA[[...] 5 Business Lessons from GoPro&#8217;s Nick Woodman &#171; SHMUEL HOFFMAN&#039;S BLOG [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 5 Business Lessons from GoPro&#8217;s Nick Woodman &laquo; SHMUEL HOFFMAN&#039;S BLOG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cisco Confirms: Video Is the New SEO by Social vs. Email, and Forget Film School &#171; SHMUEL HOFFMAN&#039;S BLOG</title>
		<link>http://shmuelhoffmansblog.com/2012/01/30/cisco-confirms-video-is-the-new-seo/#comment-1854</link>
		<dc:creator><![CDATA[Social vs. Email, and Forget Film School &#171; SHMUEL HOFFMAN&#039;S BLOG]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 23:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://shmuelhoffmansblog.com/?p=3055#comment-1854</guid>
		<description><![CDATA[[...] Cisco Confirms: Video is the New SEO Share this:EmailMoreDiggPrintLike this:LikeOne blogger likes this post.     Tags: business, email, film school, forget film school, interview, MO, mymmo, mymo, PR, ROI, social media, start a business Comments RSS feed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cisco Confirms: Video is the New SEO Share this:EmailMoreDiggPrintLike this:LikeOne blogger likes this post.     Tags: business, email, film school, forget film school, interview, MO, mymmo, mymo, PR, ROI, social media, start a business Comments RSS feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Send a Direct Message to Your Facebook Fans by INFOGRAPHIC: Mashable Illustrates The Crazy Notion of Printing Out an Entire Facebook Timeline. &#171; SHMUEL HOFFMAN&#039;S BLOG</title>
		<link>http://shmuelhoffmansblog.com/2011/08/10/how-to-send-a-message-to-your-facebook-fans/#comment-1853</link>
		<dc:creator><![CDATA[INFOGRAPHIC: Mashable Illustrates The Crazy Notion of Printing Out an Entire Facebook Timeline. &#171; SHMUEL HOFFMAN&#039;S BLOG]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 23:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://jewishvideos.wordpress.com/?p=2253#comment-1853</guid>
		<description><![CDATA[[...] How to Send a Direct Message to Your Facebook Fans Share this:EmailMoreDiggPrintLike this:LikeOne blogger likes this post.     Tags: download Facebook, Facebook, Facebook infographic, Facebook Timeline, If you printed facebook, infographic, mashable, Mashable infographic, mashable.com, social media, social media marketing, timeline Comments RSS feed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How to Send a Direct Message to Your Facebook Fans Share this:EmailMoreDiggPrintLike this:LikeOne blogger likes this post.     Tags: download Facebook, Facebook, Facebook infographic, Facebook Timeline, If you printed facebook, infographic, mashable, Mashable infographic, mashable.com, social media, social media marketing, timeline Comments RSS feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why We Don&#8217;t Have Internet Connection at Home Anymore by INFOGRAPHIC: Mashable Illustrates The Crazy Notion of Printing Out an Entire Facebook Timeline. &#171; SHMUEL HOFFMAN&#039;S BLOG</title>
		<link>http://shmuelhoffmansblog.com/2011/08/05/why-we-dont-have-internet-connection-at-home-anymore/#comment-1852</link>
		<dc:creator><![CDATA[INFOGRAPHIC: Mashable Illustrates The Crazy Notion of Printing Out an Entire Facebook Timeline. &#171; SHMUEL HOFFMAN&#039;S BLOG]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 23:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://shmuelhoffmansblog.com/?p=2521#comment-1852</guid>
		<description><![CDATA[[...] Facebook Churban: Why We Don&#8217;t Have Internet Connection at Home Anymore [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Facebook Churban: Why We Don&#8217;t Have Internet Connection at Home Anymore [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
